Project Details
Project Details | One Bernam |
Location | Bernam Street / Tanjong Pagar |
District | 2 |
Developer | HY-MCC (BERNAM) PTE. LTD. |
Developer’s License No. | 201930468M |
Tenure | 99 years commencing on 10 December 2019 |
Site Use | Proposed erection of 35-storey development comprising of 2-storey commercial, 1-storey service apartments (13 units) with swimming pool and communal facilities, basement car park, multi-storey car park. |
Plot Ratio | 7.28 |
Approved Plot Ratio | 7.82 |
Site Area | Approx. 3846.2 sq m / 41,400 sq ft |
Gross Floor Area | Approx. 30,077 sq m / 323,758 sq ft |
Solicitor | LEE & LEE Advocates & Solicitors |
Project Account No. | TBA |
Architect | DP Architects Pte. Ltd |
M & E Consultant | United Project Consultants Pte. Ltd. |
Structural Consultant | TW-ASIA Consultants Pte. Ltd. |
Landscape Consultant | DP Green |
Address | 1 Bernam Street |
Payment Scheme | Normal Progressive Payment Scheme |
Developer’s License No. | C1388 |
Tenure | 99 years leasehold |
Total No. of Units | 351 |
No. of Car Park Lots | 178 Lots (inclusive of 6 Carpark Lots (comprised in 3 Accessory Lots) for penthouse units and 2 Accessible Lots) |
Expected Date of Vacant Possession | 31 March 2026 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
Penthouse - TBA |
(Disclaimer: All project details and information contained herewith for One Bernam is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.